We are now offering a $500 referral bonus to anyone who refers to us a buyer who closes on our loft!
If you'd like, below are four ads that can be placed on your blog or site to get the ball rolling:
![]() click for embed code |
![]() click for embed code |
![]() click for embed code |
![]() click for embed code |
|
Phone: (612) 382-9477
AOL Instant Messenger (screenname: MyFeralProfessor)
Jabber Instant Messenger (screenname: MyFeralProfessor@jabber.org)
Email
Send this listing to a friend
| Basic Information: | |
| Remarks: | ONLY $149,999! A true loft style condo with 13 foot ceilings, this 751 sq ft studio is available in the historic Lowry Building! Right in the midst of the best of downtown Saint Paul you'll find fine dining, theaters, The Ordway, public library, concerts and sporting events at the Xcel, parks, bike/bus routes, and the Mississippi itself are all within a 3 block radius. The Lowry Building is a green building, heated and cooled by downtown Saint Paul's District Energy. Our electric bills are always between $20 to $40! |
| Property Type: | Condominium |
| Listing Status: | Active |
| Style: | (CC) High Rise (4+ Levels) |
| Year Built: | Building - 1911 | Unit - 2006 |
| Square Feet: | 751 |
| Sqft Above Ground: | 751 |
| Foundation Size: | 751 |
| Garage Capacity: | 1 |
| Garage Description: | Attached Garage, Covered, Fee |
| Heating: | Forced Air |
| Air Conditioning: | Central |
| Water: | City Water - Connected |
| Lot Dimension: | 0 |
| Lot Description: | City Bus (w/in 6 blks) |
| Zoning: | Other |
| Features & Amenities: | |
| Amenities Shared: | Elevator(s), Fire Sprinkler System, Other |
| Amenities: | Security System |
| Appliances: | Dishwasher, Dryer, Exhaust Fan/Hood, Microwave, Range, Refrigerator, Washer |
| Attached: | 1 |
| Map Page: | 108 |
| Restrictions: | Pets - Breed Restriction, Pets - Number Limit |
| Roof: | Age 8 Years or Less, Flat, Rubber |
| Shared Rooms: | Other |
| Special Search: | All Living Facilities on One Lev, Main Floor Bedroom, Main Floor Laundry |
| Unit Number: | 318 |
| Room Information: | |
| Full Baths: | 1 |
| Bathroom Description: | Main Floor Full Bath |
| Family Room Description: | Loft |
|
|
|
| School Information: | |
| School District: | 625 - St. Paul |
| School District Phone: | 651-632-3701 |
| Financial Information: | |
| Listing Price: | |
| Average Monthly Association Fee: | $288.00 |
| Tax With Assessments: | $1188.00 |
| Tax Year: | 2006 |
| Assessment Pending: | Unknown |
| Assoc Fee Includes: | Air Conditioning,Building Exterior,Hazard Insurance,Heating,Other,Outside Maintenance,Professional Management,Sanitation,Snow/Lawn Care,Water/Sewer |
| Assoc Fee Paid: | Monthly |
| Assoc Fee Y/N: | Y |